<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Islamic Culture and Relations Organization</PublisherName>
				<JournalTitle>Spektrum Iran</JournalTitle>
				<Issn>0934-358X</Issn>
				<Volume>38</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Affective asymmetries in AI: Sentiment bias between English and Persian in harmonized LLM pipelines</ArticleTitle>
<VernacularTitle>Affective asymmetries in AI: Sentiment bias between English and Persian in harmonized LLM pipelines</VernacularTitle>
			<FirstPage>143</FirstPage>
			<LastPage>157</LastPage>
			<ELocationID EIdType="pii">241451</ELocationID>
			
<ELocationID EIdType="doi">10.22034/spektrum.2026.563602.1052</ELocationID>
			
			<Language>DE</Language>
<AuthorList>
<Author>
					<FirstName>Michael</FirstName>
					<LastName>Totaro</LastName>
<Affiliation>Department of Computer Science &amp; Informatics, University of Louisiana at Lafayette, USA</Affiliation>

</Author>
<Author>
					<FirstName>Leila</FirstName>
					<LastName>Gheisi</LastName>
<Affiliation>PhD student in Communication, University of Louisiana at Lafayette, USA</Affiliation>
<Identifier Source="ORCID">0009-0007-6885-9566</Identifier>

</Author>
<Author>
					<FirstName>Ehsan</FirstName>
					<LastName>Shahghasemi</LastName>
<Affiliation>Associate Professor, Department of Communication, The University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8716-5806</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>In the contemporary landscape of crisis management, decision-makers are increasingly overwhelmed by the sheer volume, velocity, and variety of media data generated during emergencies. Traditional manual analytical methods are often insufficient to process this influx effectively, necessitating a paradigm shift toward advanced computational approaches. The primary goal of this study is to bridge the gap between technical data science and practical crisis communication by establishing a clear analytical link between specific machine learning (ML) paradigms and their operational capabilities. This article utilizes a narrative review methodology, underpinned by a theoretical framework grounded in machine learning. The study systematically synthesizes existing literature to categorize and analyze how distinct ML architectures—specifically supervised, unsupervised, and deep learning—are applied within the domain of media data analysis to support decision-making processes during crises. The analysis confirms that artificial intelligence significantly enhances crisis management effectiveness by automating media monitoring and generating actionable real-time insights. The findings delineate specific roles for different algorithms: supervised learning serves as the theoretical foundation for rapid misinformation detection and precise crisis classification. Conversely, unsupervised learning and deep learning are identified as critical tools for detecting data anomalies and recognizing emerging patterns, which are essential for the functionality of proactive early warning systems. While AI offers transformative potential, this study provides a critical reflection on significant implementation challenges. It highlights the “black box” problem—characterized by a lack of algorithmic interpretability—and inherent data biases as major ethical hurdles that can compromise accountability and fairness in crisis response. The present study contributes a structured framework for understanding AI’s role through a theoretical lens. It concludes that future implementation must prioritize explainable AI to balance computational efficiency with ethical responsibility.</Abstract>
			<OtherAbstract Language="DE">In the contemporary landscape of crisis management, decision-makers are increasingly overwhelmed by the sheer volume, velocity, and variety of media data generated during emergencies. Traditional manual analytical methods are often insufficient to process this influx effectively, necessitating a paradigm shift toward advanced computational approaches. The primary goal of this study is to bridge the gap between technical data science and practical crisis communication by establishing a clear analytical link between specific machine learning (ML) paradigms and their operational capabilities. This article utilizes a narrative review methodology, underpinned by a theoretical framework grounded in machine learning. The study systematically synthesizes existing literature to categorize and analyze how distinct ML architectures—specifically supervised, unsupervised, and deep learning—are applied within the domain of media data analysis to support decision-making processes during crises. The analysis confirms that artificial intelligence significantly enhances crisis management effectiveness by automating media monitoring and generating actionable real-time insights. The findings delineate specific roles for different algorithms: supervised learning serves as the theoretical foundation for rapid misinformation detection and precise crisis classification. Conversely, unsupervised learning and deep learning are identified as critical tools for detecting data anomalies and recognizing emerging patterns, which are essential for the functionality of proactive early warning systems. While AI offers transformative potential, this study provides a critical reflection on significant implementation challenges. It highlights the “black box” problem—characterized by a lack of algorithmic interpretability—and inherent data biases as major ethical hurdles that can compromise accountability and fairness in crisis response. The present study contributes a structured framework for understanding AI’s role through a theoretical lens. It concludes that future implementation must prioritize explainable AI to balance computational efficiency with ethical responsibility.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Artificial intelligence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Media Data Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">crisis management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">crisis communication</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine Learning</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.spektrumiran.com/article_241451_97c37be7afe5bdce870519d22e10b2fb.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
